
Compare & Apply from 100+
MSc Integrated Online Universities
- No-Cost EMI From 4,999
- Subsidy Cashback Available upto 20,000
Online MSc programs have become a popular choice among science graduates and working professionals aiming to upgrade their qualifications without disrupting their careers. With UGC-approved degrees, flexible learning options, and placement support, these programs offer great academic and career value.
โ What is an Online MSc?
An Online MSc is a two-year postgraduate program delivered through digital platforms. It includes video lectures, live classes, recorded sessions, online assessments, and project work. Students can access the curriculum anytime, anywhere.
๐ฏ Eligibility Criteria
While the eligibility may slightly differ across universities, the common criteria are:
- Minimum Qualification: Bachelor’s degree in Science or relevant field (BSc/BCA/BE/BTech depending on specialization).
- Minimum Marks: At least 50% marks in graduation (45% for reserved categories in some universities).
- Work Experience: Not mandatory, but may be preferred in some courses.
- Entrance Test: Usually not required for online programs.
๐ Online MSc Specializations Offered
Popular MSc specializations online include:
- Data Science
- Artificial Intelligence & Machine Learning
- Biotechnology
- Mathematics
- Environmental Science
- Psychology
- Computer Science
- Cybersecurity
- Clinical Research
- Physics/Chemistry (selected universities)
๐ธ Scholarships & Discounts
- Early Bird Discounts on registration
- Merit-based Scholarships (based on graduation scores)
- Corporate Tie-up Offers for working professionals
- EMI Options and No Cost EMI from partner banks or NBFCs
- Coupon Codes offering 50%โ100% discount on application form fees
๐ Admission Process (100% Online)
- Visit the universityโs official online portal.
- Fill in the online application form.
- Upload academic documents and ID proofs.
- Pay the registration/application fee (often discounted).
- Receive confirmation and start attending classes online.
๐ฐ Fee Structure
- โน60,000 to โน1,50,000 for the entire course depending on university and specialization.
- Easy EMI and financing options available.
๐ Online MSc Fee Structure Comparison โ 2025
University Name | Total Fee (2 Years) | Installments / EMI Options | Scholarship/Discount Offers |
---|---|---|---|
CU Online (Chandigarh University) | โน85,000 โ โน1,00,000 | Yes โ Monthly EMI Available | 100% Discount on Registration via Coupon Code |
Amity Online | โน1,50,000 | Yes โ No Cost EMI | Up to 100% Scholarship for Meritorious Students |
Manipal Online (MAHE) | โน1,30,000 | Yes โ Flexible EMI Plans | Application Fee Waiver & Merit Discounts |
MMU Mullana Online | โน75,000 โ โน90,000 | Yes โ Easy EMI Option | 100% Discount on Form Fee |
Manav Rachna Online | โน90,000 โ โน1,00,000 | Yes โ Monthly/Quarterly EMI | 100% Discount on Application Fee |
GLA University Online | โน65,000 โ โน85,000 | Yes โ No Cost EMI | Full Application Fee Waiver |
Uttaranchal University Online | โน65,000 โ โน80,000 | Yes โ EMI Available | 100% Off on Registration via Coupon Code |
Shoolini University Online | โน70,000 โ โน95,000 | Yes โ Monthly EMI Available | Early Bird Offers on Tuition Fee |
Sharda University Online | โน85,000 โ โน1,10,000 | Yes โ EMI Options via Finance Partners | Up to 50% Off on Fee for Eligible Candidates |
DY Patil University Online | โน79,000 โ โน95,000 | Yes โ EMI Plans with No Extra Charges | 100% Off on Registration |
UPES Online | โน1,40,000 โ โน1,60,000 | Yes โ Flexible EMI & Career Services | 50โ100% Off on Application Fee + Career Benefits |
Jain University Online | โน85,000 โ โน1,10,000 | Yes โ No Cost EMI | Merit-based Scholarships up to 30% |
๐ก Notes:
- The fee varies based on specialization, such as MSc in Data Science typically being priced higher than traditional MSc (Maths/CS).
- EMI options are available through partner NBFCs or bank financing portals.
- All mentioned universities are UGC-approved and offer degrees valid globally.
- Coupon codes for 100% discount on registration/application fees are available during limited-time promotions.
๐ผ Online MSc Placement & Career Support
- Virtual Placement Drives
- Resume Building & Interview Preparation
- Industry Certification Add-ons
- Alumni Network Access
- Internship Opportunities (select programs)
๐ Comparison Table: Top Universities Offering Online MSc in India
University | UGC Approved | Avg. Fee (2 Years) | Specializations Offered | Placement Support | Admission Mode |
---|---|---|---|---|---|
CU Online | โ | โน85,000 โ โน1,00,000 | Data Science, CS, AI & ML | Yes | Online |
Amity Online | โ | โน1,50,000 | Data Science, CS, Environmental Science, Maths | Yes | Online |
Manipal Online (MAHE) | โ | โน1,30,000 | Data Science, AI, Analytics | Yes | Online + LMS |
MMU Mullana | โ | โน75,000 โ โน90,000 | CS, AI, DS | Moderate | Online |
Manav Rachna Online | โ | โน90,000 โ โน1,00,000 | Biotechnology, CS, DS | Yes | Online |
GLA Online | โ | โน65,000 โ โน85,000 | Computer Science, Mathematics | Yes | Online |
Uttaranchal University Online | โ | โน65,000 โ โน80,000 | CS, AI, Cybersecurity | Yes | Online |
Shoolini University Online | โ | โน70,000 โ โน95,000 | Biotechnology, Nutrition, Environmental Science | Yes | Online |
Sharda University Online | โ | โน85,000 โ โน1,10,000 | Data Science, Bioinformatics | Yes | Online |
DY Patil University Online | โ | โน79,000 โ โน95,000 | CS, Data Science | Yes | Online |
UPES Online | โ | โน1,40,000 โ โน1,60,000 | Data Science, Energy, Analytics | Excellent | Online + Career Track |
Jain University Online | โ | โน85,000 โ โน1,10,000 | Data Science, AI, Cybersecurity, CS | Yes | Online |
๐ Conclusion
Online MSc programs are ideal for graduates and professionals seeking flexibility, career enhancement, and affordability. With top universities offering UGC-entitled programs, learners can access quality education from the comfort of their homes. Choose based on specialization, fees, placement support, and university reputation.